Key Stage 4 Results
| 2023 | 2024 | 2025 | |
| % of students gaining both GCSE English and Maths at grade 4 | 82.20% | 75.80% | 71.60% |
| Students achieving 4-9 in English | 90.40% | 84.80% | 82.70% |
| Students achieving 4-9 in Maths | 87% | 81.30% | 76.60% |
| % of students gaining both GCSE English and Maths at grade 5 | 59% | 51.50% | 45.70% |
| Students achieving 5-9 in English | 79.30% | 72.70% | 67% |
| Students achieving 5-9 in Maths | 62.50% | 57.60% | 51.30% |
| Progress 8 | 2023 | 2024 | 2025 |
| Score | 0.36 | 0.17 | N/a |
| Attainment 8 Score | 2023 | 2024 | 2025 |
| Score | 53.2 | 49.77 | 50.8 |
| Local Authority Average | 45.8 | 44.5 | 44.6 |
| National Average | 46.3 | 45.9 | 46 |
| EBACC | 2023 | 2024 | 2025 |
| EBACC Average Point Score | 4.79 | 4.52 | 4.67 |
| % of Students entering EBACC | 58.0% | 64.1% | 59.40% |
| % of students achieving 4-9 within EBACC | 41.0% | 36.9% | 40.60% |
| Key Stage 5 Results | 2023 | 2024 | 2025 |
| Value Added Score | N/A | -0.09 | -0.21 |
| Average A2 grade | C+ | C | C- |
| Percentage of grades awarded A*-B | 39.9% | 36.8% | 27.90% |
| Average Points per Entry | |||
| 31.68 | 29.38 | 27.12 | |
| Percentage of students that attained AAB in two facilitating subjects | 8.6% | 14.8% | 12.0% |
| % of students completing their main study programme | 94.2% | 96.8% | TBC |
| % of students retained for a second year in their main study programme (number of students enrolled) | 89.4% | TBC | TBC |
For further information please visit:
https://www.compare-school-performance.service.gov.uk/school/111450/st-nicholas-catholic-high-school
